17 or 21 days in KSA
Aus Package
12/13 days
4/8 days
550,000 to 600,000 BDT
All costs are estimates and subject to final confirmation by relevant authorities
| City | Hotel Location | Distance to Mosque | Notes |
|---|---|---|---|
| Makkah | Ajyad Area (VIP Road) | ±600 m from Masjid al-Haram |
|
| Madinah | Markazia Area (Qibla direction) | ±300 m from Masjid al-Nabawi |
|
Duration in KSA: 17 or 21 Days (excluding travel time). Subject to ±1 day adjustment due to moonsighting.
| City/Stage | Duration | Hijri Dates | Gregorian Dates | Notes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makkah | 12–13 Days | 02/03 – 13/14 Dhul Hijjah 1447 AH | 19/20 – 30/31 May 2026 | Actual number of days may vary depending on moonsighting. | |||||||||||||||||||
| Travel (Makkah → Madinah) | 1 Day | 14 Dhul Hijjah 1447 AH | 1 June 2026 | 4–5 hour bus journey. Day not counted for Madinah due to prayer schedule overlap. | |||||||||||||||||||
| Madinah (21-Day Package) | 8 Days | 15/16 – 22/23 Dhul Hijjah 1447 AH | 2/3 – 9/10 June 2026 | Required for completing 40 prayers at Masjid al-Nabawi. | |||||||||||||||||||
| Madinah (17-Day Package) | 4 Days | 15/16 – 18/19 Dhul Hijjah 1447 AH |
| Event | Date / Deadline | Cost / Notes |
|---|---|---|
| Hajj Pre-registration | 12 October 2025 | Pay 3,50,000 BDT |
| Hajj Registration | ||
| Health check | ||
| Visa | ||
| Departure flight | 29/30 May 2025 | |
| Return flight |
